Will Bitcoin reach $100,000 by Christmas?
| Name | Will Bitcoin reach $100,000 by Christmas? |
|---|---|
| Description | Bitcoin's price has surged to $90,000 amid year-end momentum. According to market updates, speculation is building around a potential Christmas rally to $100,000. This comes alongside reports of strong gains in 2025, fueling debates on further upside. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1x0jktvf3634yq2ng9sx6acz6ulnpuzklk96swyll9rca3xnszypq0lcmpr |
| Block height | 13,200,965 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.