Should a small area of Texas or New Mexico supply all U.S. electricity via solar?
| Name | Should a small area of Texas or New Mexico supply all U.S. electricity via solar? |
|---|---|
| Description | Claims suggest that a relatively small corner of Texas or New Mexico could generate all U.S. electricity through solar power. This perspective draws from the Kardashev Scale, implying solar dominance in advanced civilizations’ energy production. It has sparked discussions on the feasibility and policy implications of large-scale solar adoption. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | 11ce pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1x53yjfzd5m8lw4ge7905n7tl2cmrc40hk3c8q6q3s77ly0uhf4jqc4zl78 |
| Block height | 13,170,766 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.