Name | Test round |
---|---|
Description | test round |
Circuit | aMACI-1p1v |
Proof system | Groth16 |
Zkey | amaci/groth16/1p1v/power-4-2-2-25 |
Status | … |
Round start | |
Round end | |
Operator | dora1mpnhv9d0ljxlw08t0mfkkfwmyr0w8l2rlhel94 pubkey
|
Contract creator | dora1mpnhv9d0ljxlw08t0mfkkfwmyr0w8l2rlhel94 |
Contract address | dora1xaglvujaym97g9h0c97h2987k4qg0amqpp2z7ec0072p49hszvgqy5wp3r |
Block height | 6,627,417 (at contract creation) |
Voting options |
|
All transactions loaded.