Should voters be required to show valid photo ID before voting?
| Name | Should voters be required to show valid photo ID before voting? |
|---|---|
| Description | According to a CBS News/YouGov poll conducted March 16-19, 2026, 80% of Americans favor requiring valid photo ID to vote, including 65% of Democrats, 95% of Republicans, 79% of Independents, and majorities across racial groups. The poll highlights broad support for the measure amid ongoing debates on election security. Reports indicate this reflects significant public sentiment on voting requirements. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1xedcmpvf9xqm5eknsn4dzhju3dged57a9gqs662ny0euupw2yfrsf09tlj |
| Block height | 14,550,681 (at contract creation) |
| Voting options |
Transactions in the round
All transactions loaded.