Will the Terafab Project surpass current AI chip leaders?
| Name | Will the Terafab Project surpass current AI chip leaders? |
|---|---|
| Description | A major announcement indicates the Terafab Project will launch in 7 days. The project aims to scale chip production and power output critical for AI advancement. This comes amid debates on manufacturing capacity determining AI race outcomes. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1xp0fn6cwm5cpyudpq5fujjhqrmnzq9fak7f6rv0jx446m53re0ks0r0n69 |
| Block height | 14,465,097 (at contract creation) |
| Voting options |
Transactions in the round
All transactions loaded.