Bitcoin or gold: Which is more attractive long-term?
| Name | Bitcoin or gold: Which is more attractive long-term? |
|---|---|
| Description | According to reports, $4 trillion asset manager JPMorgan now views Bitcoin as "even more attractive" than gold over the long term. This statement arrives amid Bitcoin's recent drop below $67,000 and $355 million in market liquidations. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1y3xjrfjclfms5qh7papv2v7lgeengmddamkdcsg8p3v3463rpnvsmt3tcr |
| Block height | 13,892,851 (at contract creation) |
| Voting options |
Transactions in the round
All transactions loaded.