Test SaaS round on prod/mainnet [updated]
Name | Test SaaS round on prod/mainnet [updated] |
---|---|
Description | [Updated] Sit commodo eu minim sunt cillum irure tempor pariatur Lorem cillum. Lorem non occaecat amet amet sunt quis enim do voluptate. |
Website | https://vota.dorafactory.org/dashboard/round/dora1yah90c4vh0u0tpsred4kxq27mr7ylfhkde2m2srjmj3ef3rg4h8svd20a4 |
Circuit | MACI-1p1v |
Voting system | Minimal anti-collusion voting system, in which one voice credit equals one vote. |
Proof system | Groth16 |
Zkey | |
Gas station | 0.000 DORA (balance)2.131 DORA (total funded) |
Status | … |
Round start | |
Round end | |
Operator | dora1ksxvvve2nsw5uyvg7y6lnnxcqxadjepc78z0qa8enm5zhayxaqgqpsewf8 pubkey
|
Creator | dora1ksxvvve2nsw5uyvg7y6lnnxcqxadjepc78z0qa8enm5zhayxaqgqpsewf8 |
Contract address | dora1yah90c4vh0u0tpsred4kxq27mr7ylfhkde2m2srjmj3ef3rg4h8svd20a4 |
Block height | 11,500,317 (at contract creation) |
Voting options (tallied) | |
ZK proofs |
Transactions in the round
All transactions loaded.