Should the US government issue stimulus checks to Americans in 2026?
| Name | Should the US government issue stimulus checks to Americans in 2026? |
|---|---|
| Description | Prediction markets are currently indicating a 75% chance that Americans will receive stimulus checks next year. This reflects trader assessments following recent economic data releases. Such payments could influence consumer spending and fiscal policy debates. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1ylwakn8vplyvcvg9gj6eskgqecqzk9r5ajpc2aull9l3gt6n8tess2atdu |
| Block height | 13,141,632 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.