Is Minnesota’s $110M welfare fraud the tip of a vast iceberg?
| Name | Is Minnesota’s $110M welfare fraud the tip of a vast iceberg? |
|---|---|
| Description | According to a video investigation, a crew uncovered over $110 million in alleged welfare fraud in Minnesota in one day. There are claims it involves corrupt politicians and fraudsters, with Elon Musk stating it’s ‘the tip of a vast fraud iceberg.’ Sources suggest broader implications for government oversight. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1yqucad7svzhqcvn9fuqpyp2cdat8079yd8gpy3hx20y927urvcksz04m3g |
| Block height | 13,277,225 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.