T@##
Name | T@## |
---|---|
Description | TGG |
Circuit | MACI-1p1v |
Voting system | Minimal anti-collusion voting system, in which one voice credit equals one vote. |
Proof system | Groth16 |
Zkey | |
Gas station | 8.000 DORA (balance)20.000 DORA (total funded) |
Status | … |
Round start | |
Round end | |
Operator | dora1y7ajuup8wc6x9d7svce3uza53e38ur3lxqpfzl pubkey
|
Creator | dora1y7ajuup8wc6x9d7svce3uza53e38ur3lxqpfzl |
Contract address | dora1yttutgra9fhcn2yvrfa5g3f2tway3ggg0ehgc5egcvj3qd2yzm4qqztceg |
Block height | 8,506,721 (at contract creation) |
Voting options |
Transactions in the round
All transactions loaded.