Will SpaceX & Tesla’s TERAFAB project produce >1TW compute/year?
| Name | Will SpaceX & Tesla’s TERAFAB project produce >1TW compute/year? |
|---|---|
| Description | Elon Musk announced the TERAFAB project, a joint SpaceX and Tesla initiative to produce over a terawatt of compute per year (logic, memory, and packaging), with ~80% for space and ~20% for ground. A formal livestream announcement is scheduled. This scales compute ambitions for space exploration and terrestrial AI applications. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1zjhxa6lk72uq73dcl02zc5hwwdcydq5jrj0zyazaaswm8tlwv8wqjz5adq |
| Block height | 14,581,744 (at contract creation) |
| Voting options |
Transactions in the round
All transactions loaded.